VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,473,656,618 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 918,970.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,932,695.7 GB  586,002,076
2 Iran (ISLAMIC Republic Of)  98,486,726.5 GB  5,310,396,479
3 Russian Federation  87,755,359.3 GB  1,388,665,037
4 Japan  67,380,887.9 GB  694,592,615
5 United States  52,550,733.5 GB  1,089,194,286
6 Taiwan  50,310,882.6 GB  789,043,744
7 France  46,067,783.2 GB  588,713,330
8 Indonesia  38,172,017.4 GB  888,309,874
9 India  35,720,734.8 GB  768,337,961
10 China  29,481,010.2 GB  771,110,625
11 Viet Nam  29,253,014.1 GB  496,027,903
12 Thailand  19,365,909.8 GB  344,557,081
13 United Arab Emirates  15,577,393.4 GB  516,740,614
14 Hong Kong  14,614,417.0 GB  236,371,473
15 Myanmar  12,884,967.1 GB  224,357,153
16 Philippines  12,818,387.4 GB  316,117,658
17 Malaysia  11,797,913.1 GB  139,566,392
18 Turkmenistan  11,534,264.5 GB  154,156,179
19 Bangladesh  9,465,846.8 GB  387,163,679
20 Ukraine  9,310,868.8 GB  532,838,829
21 Canada  8,031,965.4 GB  82,047,064
22 Saudi Arabia  7,904,009.3 GB  108,059,522
23 Germany  7,814,981.0 GB  241,346,550
24 Turkey  6,687,587.1 GB  98,068,972
25 Singapore  6,635,915.5 GB  406,890,119
26 Iraq  5,652,038.8 GB  224,619,989
27 Australia  5,536,179.5 GB  112,655,524
28 Brazil  5,235,197.5 GB  1,368,727,359
29 United Kingdom  5,197,126.6 GB  126,237,364
30 Lao People's Democratic Republic  4,463,274.0 GB  73,311,603
31 Pakistan  4,336,331.0 GB  104,336,014
32 Nigeria  3,666,303.7 GB  438,381,958
33 Cambodia  3,170,575.6 GB  92,169,753
34 Kenya  3,049,462.5 GB  182,972,488
35 Argentina  2,469,150.6 GB  37,209,939
36 Mexico  2,451,532.8 GB  43,652,526
37 Oman  2,007,582.9 GB  36,352,991
38 Spain  1,960,362.3 GB  21,578,851
39 Netherlands  1,904,341.3 GB  50,851,275
40 Armenia  1,454,579.3 GB  4,869,871
41 Egypt  1,353,999.7 GB  37,505,441
42 Qatar  1,337,968.7 GB  18,866,670
43 Algeria  1,331,763.0 GB  36,801,797
44 Nepal  1,324,426.9 GB  19,650,386
45 Syrian Arab Republic  1,285,268.8 GB  235,147,077
46 Jordan  1,271,854.3 GB  25,294,742
47 Italy  1,220,988.6 GB  14,842,958
48 Somalia  1,168,954.4 GB  52,444,271
49 Kyrgyzstan  1,135,739.8 GB  12,715,370
50 New Zealand  1,124,384.1 GB  14,952,426
51 Sudan  1,062,857.9 GB  39,722,821
52 Macau  1,048,189.2 GB  18,992,722
53 Kazakhstan  1,029,590.3 GB  15,041,635
54 Colombia  1,020,570.5 GB  19,605,467
55 Sweden  995,126.4 GB  17,159,379
56 Ghana  943,468.5 GB  55,635,532
57 Austria  926,388.9 GB  14,566,461
58 Venezuela  847,419.2 GB  25,729,425
59 Cote D'ivoire  842,103.4 GB  10,730,486
60 Belarus  818,308.2 GB  21,599,920
61 Chile  814,659.9 GB  14,068,770
62 Romania  782,024.2 GB  13,405,287
63 Peru  765,315.3 GB  10,561,361
64 Ethiopia  748,554.1 GB  38,864,102
65 Mongolia  693,838.1 GB  11,291,146
66 Libyan Arab Jamahiriya  676,640.2 GB  19,087,513
67 Kuwait  670,288.4 GB  10,328,009
68 Morocco  649,022.4 GB  25,226,037
69 Poland  630,247.8 GB  8,808,643
70 Azerbaijan  595,323.8 GB  10,529,674
71 Latvia  587,443.8 GB  3,006,266
72 Yemen  584,212.5 GB  19,843,061
73 Ecuador  566,372.8 GB  53,570,667
74 Norway  543,071.2 GB  4,689,926
75 Switzerland  515,761.7 GB  36,469,554
76 Palestinian Territory Occupied  499,022.6 GB  12,379,104
77 Belgium  471,341.1 GB  6,282,522
78 South Africa  460,575.7 GB  17,016,469
79 Finland  435,894.4 GB  3,898,760
80 Gabon  429,871.0 GB  4,008,754
81 Tanzania United Republic of  421,111.1 GB  10,659,845
82 Afghanistan  409,859.6 GB  15,240,641
83 Israel  400,980.6 GB  9,069,830
84 Uganda  373,919.7 GB  18,984,243
85 Portugal  367,511.5 GB  5,811,543
86 Denmark  330,256.9 GB  3,021,460
87 Lithuania  320,321.9 GB  4,054,051
88 Hungary  318,719.1 GB  4,833,840
89 Czech Republic  316,735.2 GB  4,921,163
90 Georgia  293,642.9 GB  3,532,750
91 Guinea  281,490.5 GB  8,604,175
92 Greece  264,077.3 GB  3,738,049
93 Sri Lanka  255,020.7 GB  6,557,379
94 Bahrain  225,072.7 GB  3,651,709
95 Tunisia  216,951.1 GB  6,060,326
96 Brunei Darussalam  211,955.3 GB  1,600,862
97 Dominican Republic  211,169.6 GB  6,898,908
98 Bulgaria  210,590.0 GB  4,109,670
99 Guatemala  202,806.3 GB  4,380,268
100 Lebanon  202,582.2 GB  9,016,224
101 Uzbekistan  201,711.1 GB  4,047,182
102 Serbia  198,120.3 GB  3,535,936
103 Panama  184,104.7 GB  4,977,182
104 Bolivia  181,427.8 GB  3,202,955
105 Djibouti  162,927.6 GB  4,250,163
106 Paraguay  155,930.2 GB  2,075,528
107 Ireland  135,919.4 GB  1,881,610
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,520.6 GB  1,707,872
110 Croatia (LOCAL Name: Hrvatska)  114,364.7 GB  1,148,727
111 Slovakia (SLOVAK Republic)  109,873.6 GB  1,231,914
112 Moldova Republic of  106,529.3 GB  2,692,338
113 Cuba  104,070.8 GB  2,724,026
114 Albania  103,831.7 GB  2,340,901
115 Bosnia and Herzegowina  102,822.3 GB  934,207
116 Mauritius  98,976.0 GB  1,321,539
117 Jamaica  91,321.4 GB  2,077,874
118 Bhutan  81,206.6 GB  1,681,666
119 Estonia  80,608.9 GB  1,051,436
120 Uruguay  76,828.4 GB  1,128,947
121 Luxembourg  61,344.3 GB  1,326,820
122 Honduras  60,529.9 GB  1,399,571
123 Benin  60,194.0 GB  6,940,606
124 Antigua and Barbuda  58,700.2 GB  1,622,649
125 Cyprus  55,056.4 GB  6,552,768
126 Togo  53,872.5 GB  1,414,559
127 Maldives  52,344.4 GB  905,687
128 Senegal  51,739.3 GB  1,963,951
129 Guam  50,945.3 GB  982,478
130 Rwanda  48,301.6 GB  1,510,796
131 Northern Mariana Islands  43,674.0 GB  269,688
132 Macedonia  41,962.9 GB  653,482
133 Trinidad and Tobago  41,873.2 GB  640,128
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,739.2 GB  3,214,071
136 Timor-leste  33,997.2 GB  740,171
137 Mozambique  33,403.1 GB  2,428,696
138 El Salvador  33,046.4 GB  872,624
139 Fiji  29,747.2 GB  820,074
140 Barbados  28,693.6 GB  348,364
141 Madagascar  28,607.3 GB  752,818
142 Nicaragua  27,063.8 GB  523,455
143 Malta  26,652.4 GB  503,457
144 Namibia  25,310.0 GB  751,015
145 Tajikistan  25,196.7 GB  1,205,754
146 Iceland  25,137.6 GB  755,547
147 Puerto Rico  24,572.7 GB  659,037
148 Palau  24,120.8 GB  187,618
149 Reunion  23,503.9 GB  94,096
150 Seychelles  22,284.8 GB  3,418,079
151 Chad  21,531.9 GB  4,515,513
152 Congo The Democratic Republic of The  21,432.1 GB  1,455,881
153 Angola  20,719.2 GB  759,370
154 Mali  18,423.0 GB  1,065,309
155 Burkina Faso  18,248.3 GB  1,570,845
156 Montenegro  17,708.2 GB  371,056
157 Mauritania  17,673.1 GB  532,150
158 Bahamas  17,659.4 GB  346,436
159 Zambia  16,310.9 GB  657,213
160 Zimbabwe  16,004.1 GB  2,282,826
161 Saint Lucia  15,061.5 GB  182,445
162 Guyana  14,033.3 GB  301,761
163 Malawi  13,244.3 GB  190,655
164 Papua New Guinea  12,905.0 GB  195,583
165 Suriname  11,222.1 GB  310,922
166 Samoa  9,869.4 GB  21,357
167 New Caledonia  9,724.6 GB  128,003
168 Haiti  9,262.6 GB  392,306
169 French Polynesia  9,000.3 GB  186,763
170 Belize  8,874.1 GB  515,999
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,395.1 GB  93,377
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,893.2 GB  100,535
175 Curacao  6,954.1 GB  133,098
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.5 GB  341,244
178 Marshall Islands  6,268.3 GB  59,770
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,549
181 Martinique  5,268.9 GB  75,186
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,164
189 Andorra  3,061.8 GB  73,169
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,559
192 Sierra Leone  2,887.5 GB  111,417
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.5 GB  164,791
195 Swaziland  2,282.6 GB  85,273
196 American Samoa  2,162.6 GB  47,933
197 Sint Maarten  2,043.2 GB  51,715
198 Micronesia Federated States of  1,984.1 GB  88,399
199 Niger  1,968.9 GB  142,224
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,790
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,893
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.0 GB  26,577
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4